<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon &#187; Software</title>
	<atom:link href="http://owls-count.net/blog/category/computer/software/feed" rel="self" type="application/rss+xml" />
	<link>http://owls-count.net</link>
	<description>I am me</description>
	<lastBuildDate>Wed, 16 May 2012 14:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Keeping Hands Out of the Cookie Jar</title>
		<link>http://owls-count.net/blog/computer/keeping-hands-out-of-the-cookie-jar</link>
		<comments>http://owls-count.net/blog/computer/keeping-hands-out-of-the-cookie-jar#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:17:27 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=140</guid>
		<description><![CDATA[The new version of WordPress adds additional protection for cookies. It is very much worth adding the config option mentioned, since it helps protect against problems where a database have already been compromised. Hot on the heels of WordPress 2.5.0 is the security update &#8211; WP 2.5.1. Rumours that I have as many draft posts [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of WordPress adds additional <a href="http://boren.nu/archives/2008/04/24/cookie-security-in-wordpress-25/">protection for cookies</a>. It is very much worth adding the config option mentioned, since it helps protect against problems where a database have already been compromised.</p>
<p>Hot on the heels of WordPress 2.5.0 is the security update &#8211; <a href="http://wordpress.org/development/2008/04/wordpress-251/">WP 2.5.1</a>.</p>
<p>Rumours that I have <a href="http://reqfd.net/stack/2008/04/23/being-a-peasant/">as many draft posts as SKG</a> are false &#8211; though more than ten will exist soon if I keep leaving them unpublished!</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/keeping-hands-out-of-the-cookie-jar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shell commands</title>
		<link>http://owls-count.net/blog/computer/shell-commands</link>
		<comments>http://owls-count.net/blog/computer/shell-commands#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:31:46 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=138</guid>
		<description><![CDATA[I saw this meme going around the blog world and decided to join in. history &#124; awk '{a[$2]++ } END{for(i in a){print a[i] " " i}}' &#124; sort -rn &#124; head Work 73 ls 63 svn 62 cd 56 make 48 vi 24 sudo 24 grep 17 acroread 15 ispell 9 ./repos-update.sh Home 57 vi [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this meme going around the blog world and decided to join in.</p>
<p><code>history | awk '{a[$2]++ } END{for(i in a){print a[i] " " i}}' | sort -rn | head</code></p>
<h4>Work</h4>
<p>73 ls<br />
63 svn<br />
62 cd<br />
56 make<br />
48 vi<br />
24 sudo<br />
24 grep<br />
17 acroread<br />
15 ispell<br />
9 ./repos-update.sh</p>
<h4>Home</h4>
<p>57 vi<br />
54 cd<br />
52 rm<br />
50 ls<br />
25 svn<br />
25 sudo<br />
23 make<br />
23 git<br />
15 mv<br />
14 irb</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/shell-commands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git and GitHub</title>
		<link>http://owls-count.net/blog/computer/git-and-github</link>
		<comments>http://owls-count.net/blog/computer/git-and-github#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:23:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=137</guid>
		<description><![CDATA[Geir mentions that GitHub is live and that &#8216;Git is conquering the world&#8216;. At this point I feel rather smug. I keep a repository of my own files on one of my machines. When I set up this repository, several years ago, I picked Subversion. However, recently the repository server has been offline and, so, [...]]]></description>
			<content:encoded><![CDATA[<p>Geir <a href="http://www.snailbyte.com/2008/04/11/git-is-the-new-black/">mentions</a> that <a href="http://www.github.com/">GitHub</a> is live and that &#8216;<em>Git is conquering the world</em>&#8216;.</p>
<p>At this point I feel rather smug. I keep a repository of my own files on one of my machines. When I set up this repository, several years ago, I picked Subversion. However, recently the repository server has been offline and, so, I needed easy offline access to the repository. Fairly much randomly I decided to use Git, through the <a href="http://www.kernel.org/pub/software/scm/git/docs/git-svn.html">git-svn</a> tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/git-and-github/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5</title>
		<link>http://owls-count.net/blog/computer/wordpress-25</link>
		<comments>http://owls-count.net/blog/computer/wordpress-25#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:11:27 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=134</guid>
		<description><![CDATA[The new version (2.5) of WordPress came out recently. Upgrading this blog went smoothly. The most noticeable change is the redesign to the admin section. It is certainly a big improvement on the old.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">new version</a> (2.5) of <a href="http://wordpress.org/">WordPress</a> came out recently. Upgrading this blog went smoothly.</p>
<p>The most noticeable change is the redesign to the admin section. It is certainly a big improvement on the old.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/wordpress-25/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firefox, Kubuntu, and GMail as the Default Mail Client</title>
		<link>http://owls-count.net/blog/computer/firefox-kubuntu-and-gmail-as-the-default-mail-client</link>
		<comments>http://owls-count.net/blog/computer/firefox-kubuntu-and-gmail-as-the-default-mail-client#comments</comments>
		<pubDate>Sat, 01 Dec 2007 12:25:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/firefox-kubuntu-and-gmail-as-the-default-mail-client</guid>
		<description><![CDATA[I have been using Minefield for a while. This will be released as Firefox 3 at some stage next year and there have been some good improvements. Recently I switched to using this runscript to solve the problems of using the non-default Firefox. Through the -no-remote switch I can also use Firefox 2 at the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://www.mozilla.org/projects/minefield/">Minefield</a> for a while. This will be released as Firefox 3 at some stage next year and there have been some good improvements. Recently I switched to using <a href="http://juljas.net/linux/tips/#firefox">this runscript</a> to solve the problems of using the non-default Firefox. Through the <code>-no-remote</code> switch I can also use Firefox 2 at the same time, which is useful for testing and allows me to have a profile setup with web developer extensions.</p>
<p><a href="http://www.howtogeek.com/">How-To Geek</a> recently posted instructions on <a href="http://www.howtogeek.com/howto/ubuntu/set-gmail-as-default-mail-client-in-ubuntu/">setting GMail as the default mail client in Ubuntu</a>. In the comments are <a href="http://www.howtogeek.com/howto/ubuntu/set-gmail-as-default-mail-client-in-ubuntu/#comment-14936">equivalent instructions for Kubuntu users</a> and there is an altered <a href="http://www.howtogeek.com/howto/ubuntu/set-gmail-as-default-mail-client-in-ubuntu/#comment-22227">script that also deals with cc/bcc/subject/body</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/firefox-kubuntu-and-gmail-as-the-default-mail-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar Enabled</title>
		<link>http://owls-count.net/blog/computer/gravatar-enabled</link>
		<comments>http://owls-count.net/blog/computer/gravatar-enabled#comments</comments>
		<pubDate>Sun, 21 Oct 2007 15:25:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/gravatar-enabled</guid>
		<description><![CDATA[I noted in the tech press last week that Automattic had acquired Gravatar. Matt has posted the code to enable gravatars on his blog. I rather like the idea behind gravatars and have enabled them on this blog.]]></description>
			<content:encoded><![CDATA[<p>I noted in the tech press last week that <a href="http://automattic.com/">Automattic</a> <a href="http://blog.gravatar.com/2007/10/18/automattic-gravatar/">had acquired</a> <a href="http://site.gravatar.com/">Gravatar</a>. <a href="http://photomatt.net/">Matt</a> has posted the <a href="http://pastebin.ca/743979">code to enable gravatars</a> on his blog. I rather like the idea behind gravatars and have enabled them on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/gravatar-enabled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCAD</title>
		<link>http://owls-count.net/blog/computer/ocad</link>
		<comments>http://owls-count.net/blog/computer/ocad#comments</comments>
		<pubDate>Mon, 15 Oct 2007 16:14:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/ocad</guid>
		<description><![CDATA[I have been helping to finalise a map, for an upcoming orienteering event, and this morning I fired up OCAD (for the first time in quite a while, to add some logos to the map. It took me a couple of hours to add a handful of logos to the map. For reasons I do [...]]]></description>
			<content:encoded><![CDATA[<p>I have been helping to finalise a map, for an upcoming orienteering event, and this morning I fired up <a href="http://www.ocad.com/">OCAD</a> (for the first time in quite a while, to add some logos to the map. It took me a couple of hours to add a handful of logos to the map. For reasons I do not fully understand the process just seemed to be more complex than it needed to be &#8211; particularly I found the whole way that colours and symbols are handled confusing. Of course this could just be an indicator that I need to spend some time learning how to use the program!</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/ocad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Administration</title>
		<link>http://owls-count.net/blog/computer/wordpress-administration</link>
		<comments>http://owls-count.net/blog/computer/wordpress-administration#comments</comments>
		<pubDate>Thu, 27 Sep 2007 16:21:12 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/wordpress-administration</guid>
		<description><![CDATA[Tip #6 : Enhancing WordPress administration: Whenever I update a WordPress blog I think how overly complicated the &#8216;Write Post&#8217; page is. There are lots of different pieces that you could use &#8211; most of which I have never had cause to touch. The post linked to suggests using Clutter Free to improve matters and, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpbits.wordpress.com/2007/09/26/tip-6-enhancing-wordpress-administration/">Tip #6 : Enhancing WordPress administration</a>: Whenever I update a WordPress blog I think how overly complicated the &#8216;Write Post&#8217; page is. There are lots of different pieces that you could use &#8211; most of which I have never had cause to touch. The post linked to suggests using <a href="http://txfx.net/code/wordpress/clutter-free/">Clutter Free</a> to improve matters and, having installed this plugin, I am impressed. The &#8216;Write Post&#8217; page is now so much more simple.<br />
From the same set of tips I also added <a href="http://roel.meurders.nl/wordpress-plugins/wp-addquicktag-plugin-for-adding-quicktags/">WP-AddQuicktag</a>, which allows me to add some more quicktags for the chunks I html I often use. The code, as linked to, needs a small edit to make it work on all update/edit pages. Edit the line:<br />
<code>	if(strpos($_SERVER['REQUEST_URI'], 'post.php') || strpos($_SERVER['REQUEST_URI'], 'page-new.php') ) {</code><br />
to be:<br />
<code>        if(strpos($_SERVER['REQUEST_URI'], 'post.php') || strpos($_SERVER['REQUEST_URI'], 'page.php') || strpos($_SERVER['REQUEST_URI'], 'page-new.php') || strpos($_SER    VER['REQUEST_URI'], 'post-new.php') ) {</code></p>
<p>Related to this is the question: &#8216;<a href="http://weblogtoolscollection.com/archives/2007/09/21/wordpress-visual-editor-do-you-use-it/">WordPress Visual Editor &#8211; Do you Use It?</a>&#8216; I do not, switching to the basic editor wherever possible,</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/wordpress-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.3</title>
		<link>http://owls-count.net/blog/computer/wordpress-23</link>
		<comments>http://owls-count.net/blog/computer/wordpress-23#comments</comments>
		<pubDate>Wed, 26 Sep 2007 06:41:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/wordpress-23</guid>
		<description><![CDATA[The new version of WordPress, the software used for this blog, was released yesterday. I took the plunge and updated straight away. Everything seems to be up and fine, but if any of you notice a problem then let me know. However, on upgrade I noticed a jump in database queries on page load &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of WordPress, the software used for this blog, was <a href="http://wordpress.org/development/2007/09/wordpress-23/">released yesterday</a>. I took the plunge and updated straight away. Everything seems to be up and fine, but if any of you notice a problem then let me know.</p>
<p>However, on upgrade I noticed a jump in database queries on page load &#8211; nearly double the previous level. I have made a few changes to the internals of my custom theme and this has improved the situation, but I think there are some more improvements possible. These changes should not be noticeable to anyone visiting this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/wordpress-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log</title>
		<link>http://owls-count.net/blog/computer/training-log</link>
		<comments>http://owls-count.net/blog/computer/training-log#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:04:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/training-log</guid>
		<description><![CDATA[For several years now I have been keeping an orienteering/training log. This is something I programmed myself, as a project to learn php/mysql. I keep thinking about moving to a different system &#8211; Attackpoint or Nopesport for instance &#8211; but then remember how much info I have already and decide not to. Over the last [...]]]></description>
			<content:encoded><![CDATA[<p>For several years now I have been keeping an orienteering/training log. This is something I programmed myself, as a project to learn <a href="http://php.net/">php</a>/<a href="http://www.mysql.com/">mysql</a>. I keep thinking about moving to a different system &#8211; <a href="http://www.attackpoint.org/traininglogs.jsp">Attackpoint</a> or <a href="http://www.nopesport.com/?nav=training">Nopesport</a> for instance &#8211; but then remember how much info I have already and decide not to.</p>
<p>Over the last few days I was talking shoes (both orienteering and running) with a couple of people. This lead me to thinking about how many miles I had run in any of my current pairs. So I updated my training log code and added a way of recording the shoes run in for each race/training and an overall mileage count for each pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/training-log/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

