<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon &#187; Equipment</title>
	<atom:link href="http://owls-count.net/blog/category/orienteering/equipment/feed" rel="self" type="application/rss+xml" />
	<link>http://owls-count.net</link>
	<description>I am me</description>
	<lastBuildDate>Wed, 16 May 2012 14:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Southern Championships: Burnham Beeches and Egypt Woods</title>
		<link>http://owls-count.net/blog/orienteering/southern-championships-burnham-beeches-and-egypt-woods</link>
		<comments>http://owls-count.net/blog/orienteering/southern-championships-burnham-beeches-and-egypt-woods#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:41:03 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=296</guid>
		<description><![CDATA[On Sunday I ran the Southern Championships at Burnham Beeches and Egypt Woods. Since I am racing on four consecutive weekends I planned to treat this as a training run and not go full out. This would then allow me to run in a new pair of shoes &#8211; Inov-8 X-Talon 212. However, on starting [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday I ran the <a href="http://www.happyherts.org.uk/results/burnham_egypt_22_02_09.htm">Southern Championships at Burnham Beeches and Egypt Woods</a>. Since I am racing on four consecutive weekends I planned to treat this as a training run and not go full out. This would then allow me to run in a new pair of shoes &#8211; <a href="http://www.inov-8.com/Products-Detail.asp?PG=PG1&#038;L=26&#038;P=5050973028">Inov-8 X-Talon 212</a>. However, on starting I felt fairly fresh and so went much closer to full pace.</p>
<p>In the first section of the course I ran strongly and navigated well. I lost a little time on the first control while I checked exactly where I was going, which seemed sensible after the problems from the <a href="http://owls-count.net/blog/orienteering/jok-chasing-sprint-2009">previous day</a>. As can be seen from <a href="http://www.happyherts.routegadget.co.uk/cgi-bin/reitti.cgi?act=map&#038;id=28&#038;cID=3&#038;kieli=&#038;pID=133">my route</a>, I probably should have gone round the hill for six, but that did not cost me much time.</p>
<p>After the road crossing I struggled for concentration. (At this point the control numbers on the route map, linked to above, become one larger than they actually were &#8211; an extra control appears just after the road crossing.) I lost around 30 seconds at eight and was lucky that this was a fairly obvious control. Then on the long leg, to ten, I messed around rather than taking a rough bearing and charging to the fence. Two minutes lost. This made me a bit hesitant on the next leg and I lost about 30 seconds on eleven.</p>
<p>In the area around twelve there was a film set and I allowed this to throw me off track and I two minutes sorting out the problem. For thirteen I drifted to the control further down the hill and lost 20 seconds having to go back up again. On the way out of fifteen I got caught up in the thicker bit of forest and lost two minutes on being slow. By this point I was feeling tired and I lost four minutes over the next few controls struggling to concentrate and on not being able to keep a decent pace up.</p>
<p>I did have one fastest split on my course &#8211; the run in. A rather good, for me, 16s. The fastest on any course was 14s. Tim, and his long legs, managed 15s. Overall a good run and faster than intended or expected. The new shoes were good &#8211; much better than the old ones. Bring on <a href="http://www.boc2009.org.uk/">some relays</a> next week! <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/southern-championships-burnham-beeches-and-egypt-woods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Schools Orienteering Championships</title>
		<link>http://owls-count.net/blog/orienteering/british-schools-orienteering-championships</link>
		<comments>http://owls-count.net/blog/orienteering/british-schools-orienteering-championships#comments</comments>
		<pubDate>Fri, 23 Nov 2007 14:14:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/orienteering/british-schools-orienteering-championships</guid>
		<description><![CDATA[For the past two weeks I have been involved in the organisation for the British Schools Orienteering Championships. Last week it was preparing the equipment for use and this week it was drying it all and returning it. Today, finally, the house is looking like a home again, instead of a drying room. On Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two weeks I have been involved in the organisation for the British Schools Orienteering Championships. Last week it was preparing the equipment for use and this week it was drying it all and returning it. Today, finally, the house is looking like a home again, instead of a drying room.</p>
<p>On Saturday I spent part of the day taking <a href="http://www.flickr.com/photos/owls-count/sets/72157603221260627/detail/">photos of the selection race</a>. Sadly, the light levels at the finish were poor and so there are less photos than I intended and some of the posted ones are a bit blurry.</p>
<p>Sunday morning (6am!) I packed a car up in the rain. Apart from a thirty minute spell, at around 2pm while we were collecting controls, it rained all day. For much of that time I was outside, or sheltering just inside an army tent. Apparently Dorset had the worst weather on that day &#8211; though those travelling back to , or through, the midlands did get snow later on in the day.</p>
<p>I&#8217;ll be glad to get out in the dry this weekend &#8211; even if it is cold!</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/british-schools-orienteering-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAOC &#8211; Red Shoot</title>
		<link>http://owls-count.net/blog/orienteering/baoc-red-shoot</link>
		<comments>http://owls-count.net/blog/orienteering/baoc-red-shoot#comments</comments>
		<pubDate>Wed, 14 Nov 2007 20:53:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/orienteering/baoc-red-shoot</guid>
		<description><![CDATA[I was able to make another of the fine BAOC events today. This time it was into the New Forest &#8211; to Red Shoot, which I do not think I had run at before. I chose to run the A course &#8211; 8.1km. I started fast, too fast &#8211; the good open area inviting fast [...]]]></description>
			<content:encoded><![CDATA[<p>I was able to make another of the fine BAOC events today. This time it was into the New Forest &#8211; to Red Shoot, which I do not think I had run at before. I chose to run the A course &#8211; 8.1km.</p>
<p>I started fast, too fast &#8211; the good open area inviting fast running. From controls two seven I ran at a more sensible pace, but my splits after that tail off. I could not maintain the fast pace and got slower as I neared the end. From half way to the end I lost about four minutes. The forest was quite vague in places, but I seemed to be quite lucky and picked up the controls much more easily than some others.</p>
<p>This weekend is the British Schools Orienteering Championships. With my father being the lead organiser and mother being one of the planners I am currently rather busy finalising the arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/baoc-red-shoot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log</title>
		<link>http://owls-count.net/blog/computer/training-log</link>
		<comments>http://owls-count.net/blog/computer/training-log#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:04:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/training-log</guid>
		<description><![CDATA[For several years now I have been keeping an orienteering/training log. This is something I programmed myself, as a project to learn php/mysql. I keep thinking about moving to a different system &#8211; Attackpoint or Nopesport for instance &#8211; but then remember how much info I have already and decide not to. Over the last [...]]]></description>
			<content:encoded><![CDATA[<p>For several years now I have been keeping an orienteering/training log. This is something I programmed myself, as a project to learn <a href="http://php.net/">php</a>/<a href="http://www.mysql.com/">mysql</a>. I keep thinking about moving to a different system &#8211; <a href="http://www.attackpoint.org/traininglogs.jsp">Attackpoint</a> or <a href="http://www.nopesport.com/?nav=training">Nopesport</a> for instance &#8211; but then remember how much info I have already and decide not to.</p>
<p>Over the last few days I was talking shoes (both orienteering and running) with a couple of people. This lead me to thinking about how many miles I had run in any of my current pairs. So I updated my training log code and added a way of recording the shoes run in for each race/training and an overall mileage count for each pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/training-log/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass</title>
		<link>http://owls-count.net/blog/orienteering/compass</link>
		<comments>http://owls-count.net/blog/orienteering/compass#comments</comments>
		<pubDate>Wed, 15 Aug 2007 10:38:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Orienteering]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/orienteering/compass</guid>
		<description><![CDATA[When north is not north! Over the last few months I had been noticing that every time I ran on a compass bearing I seemed to be ending up off to one side of where I had expected to be. I had been thinking that I was not running particularly accurately on the bearing, but [...]]]></description>
			<content:encoded><![CDATA[<p><b>When north is not north!</b><br />
Over the last few months I had been noticing that every time I ran on a compass bearing I seemed to be ending up off to one side of where I had expected to be. I had been thinking that I was not running particularly accurately on the bearing, but on Day 3 of Spey2007 a group of us went off from a control going to the same place and I was distinctly off to the left of everyone else. On returning to my accommodation I borrowed a new compass from someone else and tested it against mine. I found that mine was between 10 and 12 degrees off line. Needless to say, on arriving at Culbin I was straight off to <a href="http://www.ultrasport.co.uk/">Ultrasport</a> for a <a href="http://www.ultrasport.co.uk/shopping/ultrasport.nsf/(ProductsByCode)/CM008">new compass</a>!</p>
<p>Should you need to check out your compass then do the following.</p>
<ol>
<li>Find a flat surface away from any iron or anything else that will attract a compass.</li>
<li>Fix a piece of paper to the surface.</li>
<li>Use the old compass to draw a north line on the piece of paper.</li>
<li>Check the north line against the north from other compasses &#8211; ideally they will match!</li>
</ol>
<p>The recommendation I was given is to replace your compass every two years. Certainly it is worth checking it every six months or so &#8211; particularly if it is looking bashed up. Now we wait to see if my orienteering improves. <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/compass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

