<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon &#187; Running</title>
	<atom:link href="http://owls-count.net/blog/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://owls-count.net</link>
	<description>I am me</description>
	<lastBuildDate>Wed, 16 May 2012 14:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Race the Train</title>
		<link>http://owls-count.net/blog/running/race-the-train</link>
		<comments>http://owls-count.net/blog/running/race-the-train#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:32:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=1199</guid>
		<description><![CDATA[A couple of weekends ago I went off to Wales to race a train. This is a multi-terrain race where the competitors aim to beat the train on the Talyllyn Railway. The course, for the main race, is around fourteen miles, starting and finishing in Tywyn, roughly following the railway. The route has a couple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/owls-count/6072540794/" title="096 by owls-count, on Flickr"><img src="http://farm7.static.flickr.com/6085/6072540794_d06da29535_m.jpg" width="161" height="240" alt="096" class="s"></a>A couple of weekends ago I went off to Wales to race a train. This is a multi-terrain race where the competitors aim to beat the train on the Talyllyn Railway. The course, for the main race, is around fourteen miles, starting and finishing in Tywyn, roughly following the railway. The route has a couple of hills and a fair amount of mud. The train usually takes 1:47 for the trip and to beat this you have to be a fair way ahead of time at halfway, as the return route is more muddy and much slower.</p>
<p>With the injury problems I had had in the run up to the race, and the consequent loss of running, I decided straight off that I would not try to beat the train. My aim was to finish in around 2:20, averaging roughly ten minute miles.</p>
<p>I nearly made a schoolboy error. I got myself changed, did a short warm up, and then, as I went off to the start area, I realised I had left the timing chip in the car. I had to hurriedly find one of my parents, so that I could get into the locked car and retrieve the chip. Having done this I then made it back to the start, went right to the back, and waited for the train whistle to announce the start of the race.</p>
<p>I started at around 9:30 pace and kept this fairly evenly for the first few miles. I was overtaking a number of people who had started too fast and who soon slowed down. Somewhere in this section there was a large puddle that people were carefully going round the side, which seemed unnecessary effort to me as it was raining and there would be a fair amount of mud to go through later on! The fourth and fifth miles were a bit quicker &#8211; either side of nine minutes &#8211; and I had to consciously make an effort to keep a steady pace through this section.</p>
<p><a href="http://www.flickr.com/photos/owls-count/6103216570/" title="114-edit by owls-count, on Flickr"><img src="http://farm7.static.flickr.com/6210/6103216570_20c172e360.jpg" width="198" height="500" alt="114-edit" class="s"></a>The sixth mile was tougher. This includes a short sharp hill and we also went through a very muddy field for part of this. I used the slower section to get the gels out of my lightweight waterproof, which spent the entire race tied round me as I kept a decent enough pace to not need the extra protection it would offer from the wind and rain.</p>
<p>The seventh mile, to the turn, was back at 9:30 pace. Then we turned and went instantly uphill and onto a single person wide path contouring round the hillside. At this point the pace was set by the slowest person nearby. My footwear, decent off road Inov-8 X-Talons, was coping well, but these two miles took 27 minutes as there were few opportunities to overtake.</p>
<p>After this the path became a bit better &#8211; overtaking became possible. However, it was still muddy and care had to be taken not to collide with people in poor footwear who were slipping and sliding around. I managed to keep running, but my pace had dropped to 10:30. The extra bit of downhill in the twelfth mile allowed for a bit more speed, but then the lack of long runs told and I was reduced to a walk/run for the remainder of the race, particularly when back on the road in the last mile.</p>
<p>I managed a decent sprint finish at the end and finished in 2:25. Pleasing, but it does make me wonder if, with some more consistent training and no injuries, I could beat the train. I foresee a return trip to this race! Post race recovery was in the form of fish and chips with a glass of red wine, and a hot shower to remove all the mud.</p>
<p>The camp site we stayed at was good and there was the wood sculpture at the beginning of this post nearby.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/race-the-train/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poole parkrun #1</title>
		<link>http://owls-count.net/blog/running/poole-parkrun-1</link>
		<comments>http://owls-count.net/blog/running/poole-parkrun-1#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:07:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=935</guid>
		<description><![CDATA[The weekend before last I visited my family and I ran in the inaugural Poole parkrun. Also taking part in the race was local runner Liz Yelling. As we were going to the South West Orienteering Middle Race later in the day my parents supported, rather than ran, and dad went out with his camera. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/owls-count/5582598573/" title="Poole Park Race 040 by owls-count, on Flickr"><img src="http://farm6.static.flickr.com/5307/5582598573_12b898a391_m.jpg" width="135" height="240" alt="Poole Park Race 040" class="s"></a></p>
<p>The weekend before last I visited my family and I ran in the inaugural <a href="http://www.parkrun.org.uk/poole/">Poole parkrun</a>. Also taking part in the race was local runner Liz Yelling. As we were going to the South West Orienteering Middle Race later in the day my parents supported, rather than ran, and dad went out <a href="http://www.flickr.com/photos/owls-count/sets/72157626294119619/show/">with his camera</a>.</p>
<p>I started comfortably, but a young lad went past me about 1km into the race. I decided that I could not let him beat me and speed up, staying a short distance behind him until the end when I overtook him. I finished in 22:15 and, with the course being fast, I can see myself running a fast time on a future visit.</p>
<p class="clear">
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/poole-parkrun-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading parkrun #77</title>
		<link>http://owls-count.net/blog/running/reading-parkrun-77</link>
		<comments>http://owls-count.net/blog/running/reading-parkrun-77#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:10:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=921</guid>
		<description><![CDATA[Anyway, eleven days ago I went to my local parkrun. This race happens a few miles from where I live and I run there and back, giving me a nice 10(ish) mile run. This means that I tend not to do the race flat out, as I want some energy left for the hill on [...]]]></description>
			<content:encoded><![CDATA[<p>Anyway, eleven days ago I went to my local parkrun. This race happens a few miles from where I live and I run there and back, giving me a nice 10(ish) mile run. This means that I tend not to do the race flat out, as I want some energy left for the hill on the way home.</p>
<p>I ran a controlled 23:54, though I started a little faster than intended and took a bit too long to slow down into a comfortable pace. I finished roughly a third of the way down the field &#8211; 68/188. My <a href="http://www.youtube.com/watch?v=fzOppQvFZWQ&#038;feature=player_profilepage#t=302s">finishing sprint</a> was reasonable, but I left it too late to catch the guy in front. Cunningly, by linking to the video part way through you do not get to realise that a small girl finished a minute in front of me.</p>
<p>(I am working on the backlog of race reports, but slowly. If I do not start speeding up then I will soon have a lot more to write!)</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/reading-parkrun-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Series 2010/2011 – Race 6</title>
		<link>http://owls-count.net/blog/running/winter-series-20102011-%e2%80%93-race-6</link>
		<comments>http://owls-count.net/blog/running/winter-series-20102011-%e2%80%93-race-6#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:32:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=878</guid>
		<description><![CDATA[It seems that the training I have been doing is starting to have an effect. I was down in Dorset over the weekend and while there I raced the last of the Poole Runners Winter Time Trials &#8211; a 5k race along the promenade at Boscombe. I ran the first half at a fast, but [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the training I have been doing is starting to have an effect. I was down in Dorset over the weekend and while there I raced the last of the Poole Runners Winter Time Trials &#8211; a 5k race along the promenade at Boscombe.</p>
<p>I ran the first half at a fast, but controlled pace and turned round in 10:49. Just before the turn I had noticed someone, about 30 seconds in front, and decided I would try to catch this person on the return. I worked a bit harder and caught up with a fast sprint finish. I finished in 21:20 &#8211; an 18 second negative split.</p>
<p>This time is about 85 seconds down on my PB, which was set on the same course at the end 2009. I am not moving that fast at the moment, but I do think I can be back near that time later in the year.</p>
<p>For comparison here are my times, with mile splits, for the past races.<br />
PB: 19:54 (6:26, 6:30, 6:20)<br />
<a href="http://owls-count.net/blog/orienteering/photos/a-cold-5k">December</a>: 22:33 (6:56, 7:28, 7:26)<br />
<a href="http://owls-count.net/blog/running/winter-series-20102011-race-4">January</a>: 22:25 (7:19, 7:23, 7:01)<br />
March: 21:20 (6:55, 6:59, 6:46)</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/winter-series-20102011-%e2%80%93-race-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Series 2010/2011 &#8211; Race 4</title>
		<link>http://owls-count.net/blog/running/winter-series-20102011-race-4</link>
		<comments>http://owls-count.net/blog/running/winter-series-20102011-race-4#comments</comments>
		<pubDate>Wed, 26 Jan 2011 10:50:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=795</guid>
		<description><![CDATA[Last month when I ran this race my running was not that smooth and it felt difficult. This month was a definite improvement, with my running feeling, and looking, more smooth. I went off more slowly than normal and then picked up the pace on the return leg &#8211; the race being an out and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://owls-count.net/blog/orienteering/photos/a-cold-5k">Last month when I ran this race</a> my running was not that smooth and it felt difficult. This month was a definite improvement, with my running feeling, and looking, more smooth.</p>
<p>I went off more slowly than normal and then picked up the pace on the return leg &#8211; the race being an out and back 5k. The first two miles were both around 7:20 and the third mile was 7:00. There were more people at the race and it took longer for the field to stretch out and allow free running. The greater number of people helped on the second half of the race, as having other people around encouraged me to keep to a decent pace &#8211; particularly the man who was on my shoulder from halfway through to 500m from the finish, when I pulled away.</p>
<p>Overall the time was a few seconds quicker than last time &#8211; <s>22:25</s> 22:17 (the time I recorded on my Garmin was worse than the official results). Hopefully the better running will continue!</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/winter-series-20102011-race-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running and Orienteering in 2010</title>
		<link>http://owls-count.net/blog/orienteering/running-and-orienteering-in-2010</link>
		<comments>http://owls-count.net/blog/orienteering/running-and-orienteering-in-2010#comments</comments>
		<pubDate>Fri, 31 Dec 2010 07:56:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=732</guid>
		<description><![CDATA[I&#8217;ve finished running for this year, which was something I could have said ten days ago as well. I decided to take most of December off and start building up my running again next month. I managed 966 miles this year. I have not run enough this year and that is reflected in a disappointing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finished running for this year, which was something I could have said ten days ago as well. I decided to take most of December off and start building up my running again next month.<br />
I managed 966 miles this year. I have not run enough this year and that is reflected in a disappointing set of results.</p>
<p><b>Positives for the Year</b><br />
<a href="http://owls-count.net/blog/running/duchy-marathon">Duchy Marathon</a> &#8211; a near half hour PB.<br />
Running in the snowy altitude of Santa Fe.<br />
Doing a noticeable amount of cross training.</p>
<p>Next year I intend to run more.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/running-and-orienteering-in-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Cold 5k</title>
		<link>http://owls-count.net/blog/orienteering/photos/a-cold-5k</link>
		<comments>http://owls-count.net/blog/orienteering/photos/a-cold-5k#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:42:49 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=726</guid>
		<description><![CDATA[Last Friday I travelled down for the 5k race organised by Poole Runners. This was the third in the series of six events, which take place once a month from October to March. I ran two of the races in the series last year, with my 5k PB coming in the equivalent race last December. [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I travelled down for the 5k race organised by Poole Runners. This was the third in the series of six events, which take place once a month from October to March. I ran two of the races in the series last year, with my <a href="http://owls-count.net/blog/running/boscombe-5k-and-berkshire-fetch-mile">5k PB coming in the equivalent race last December</a>.</p>
<p>This year I have not put in as much training and knew that I would be running more slowly than last year. I started more slowly and slowed down a little. There was a noticeable, but not large, breeze on the return. I ran 22:33 &#8211; 31 seconds a kilometre slower than last year. I guess I have some training to do if I want to be running faster!</p>
<p>On Sunday I went to the South London Orienteers&#8217; event at Longmoor. I decided not to run and instead went around <a href="http://www.flickr.com/photos/owls-count/sets/72157625511224621/show/">taking photos</a>. As the photos show, we have had some snow in the south of England!</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/photos/a-cold-5k/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fetch Mile &#8211; June 2010</title>
		<link>http://owls-count.net/blog/running/fetch-mile-june-2010</link>
		<comments>http://owls-count.net/blog/running/fetch-mile-june-2010#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:45:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=557</guid>
		<description><![CDATA[A couple of weekends ago, I went to the Berkshire Fetch Mile &#8211; these events are organised through the Fetcheveryone website. I had had vague thoughts about doing one of the local parkruns before but decided, instead, to have a welcome lie in. I travelled by train to Thatcham and then had a pleasant couple [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weekends ago, I went to the Berkshire Fetch Mile &#8211; these events are organised through the <a href="http://www.fetcheveryone.com/">Fetcheveryone</a> website. I had had vague thoughts about doing one of the local <a href="http://www.parkrun.com/">parkruns</a> before but decided, instead, to have a welcome lie in. I travelled by train to Thatcham and then had a pleasant couple of miles walk up to the track. It was rather warm by this time of day.</p>
<p>I was off in the first race, but looking before the start at the others I knew that I would be orphaned off the back soon after the start and this meant that I made my primary aim to avoid being lapped. My fitness is currently down on last year and I knew that at my best I would just manage to go sub six minutes.</p>
<p>The first two laps were, I think, 91 and 92 seconds &#8211; roughly on plan. Then I struggled with the third lap, as is often the case. I think this was around 100 seconds. The final lap I managed to pick the pace up again and finished in 6:15. Slower than I would have liked, but not as slow as I feared it may be.</p>
<p>I borrowed dad&#8217;s camera during the second race and <a href="http://www.flickr.com/photos/owls-count/sets/72157624374857608/">took a pile of photos</a>.</p>
<p>For the third race I was pacing mum. We started a bit too fast, but managed to keep a good pace and finished exactly on the goal time of 9 minutes.</p>
<p>Then there was the question raised of who wanted to race 100m. Of course I instantly said yes &#8211; I never seem to remember how painful such a short race can be. I was happy with my time &#8211; I ran 14.5, which is roughly equal to my PB. All that remained after this was to eat some cake and there were plenty of tasty cakes to choose from! </p>
<p>I spent a good chunk of the rest of the weekend working on the garden. It has been sadly neglected for some time &#8211; the year I have lived in the property and, probably, for a few years before that. We cleared out nearly all of the ivy and took care of the weeds. Seven trips to the tip to get rid of the waste, though that is partly because of the car being small. It now looks much better and it is now possible to actually use the space to sit out and relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/fetch-mile-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracknell Half Marathon</title>
		<link>http://owls-count.net/blog/running/bracknell-half-marathon</link>
		<comments>http://owls-count.net/blog/running/bracknell-half-marathon#comments</comments>
		<pubDate>Tue, 11 May 2010 17:19:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=533</guid>
		<description><![CDATA[On Sunday I ran the Bracknell Half Marathon. I had, early in the year, made plans to attempt to run a PB at this race. In the last few weeks I decided that I was not in the best of shape and shelved the plans for a future day. I did not think much to [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday I ran the Bracknell Half Marathon. I had, early in the year, made plans to attempt to run a PB at this race. In the last few weeks I decided that I was not in the best of shape and shelved the plans for a future day. I did not think much to the course &#8211; it seemed that we visited every underpass in Bracknell. The race goody bag was good for the cost of the race.</p>
<p>From the start I went off at an easy pace, accompanied by R. The first five miles were completed in 40 minutes, at an even pace. We then slowed, and ran the next five miles in 43 minutes, though this section of the race included most of the uphill sections and parts of it were into the wind and rain.</p>
<p>At the ten mile point R went on ahead, finishing in exactly 1:45. I took it more easily and finished in 1:51:14.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/bracknell-half-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Series Race 1</title>
		<link>http://owls-count.net/blog/running/summer-series-race-1</link>
		<comments>http://owls-count.net/blog/running/summer-series-race-1#comments</comments>
		<pubDate>Thu, 06 May 2010 19:40:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=529</guid>
		<description><![CDATA[Last Friday I travelled down to Dorset and took part in the first race of Poole Runners Summer Series. This race was two laps of Upton Country Park. The Garmin track of my run shows how close we pass to the Holes Bay part of Poole Harbour. I had a reasonable run. I started slightly [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I travelled down to Dorset and took part in the first race of <a href="http://www.poolerunners.com/">Poole Runners</a> Summer Series. This race was two laps of <a href="http://www.uptoncountrypark.org/">Upton Country Park</a>. The <a href="http://connect.garmin.com/activity/31762329">Garmin track of my run</a> shows how close we pass to the Holes Bay part of Poole Harbour.</p>
<p>I had a reasonable run. I started slightly too quickly, but kept a reasonable pace throughout. I finished in 25:19 for the 3.5 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/summer-series-race-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

