<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon &#187; Running</title>
	<atom:link href="http://owls-count.net/blog/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://owls-count.net</link>
	<description>I am me</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fetch Mile &#8211; June 2010</title>
		<link>http://owls-count.net/blog/running/fetch-mile-june-2010</link>
		<comments>http://owls-count.net/blog/running/fetch-mile-june-2010#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:45:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=557</guid>
		<description><![CDATA[A couple of weekends ago, I went to the Berkshire Fetch Mile &#8211; these events are organised through the Fetcheveryone website. I had had vague thoughts about doing one of the local parkruns before but decided, instead, to have a welcome lie in. I travelled by train to Thatcham and then had a pleasant couple [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weekends ago, I went to the Berkshire Fetch Mile &#8211; these events are organised through the <a href="http://www.fetcheveryone.com/">Fetcheveryone</a> website. I had had vague thoughts about doing one of the local <a href="http://www.parkrun.com/">parkruns</a> before but decided, instead, to have a welcome lie in. I travelled by train to Thatcham and then had a pleasant couple of miles walk up to the track. It was rather warm by this time of day.</p>
<p>I was off in the first race, but looking before the start at the others I knew that I would be orphaned off the back soon after the start and this meant that I made my primary aim to avoid being lapped. My fitness is currently down on last year and I knew that at my best I would just manage to go sub six minutes.</p>
<p>The first two laps were, I think, 91 and 92 seconds &#8211; roughly on plan. Then I struggled with the third lap, as is often the case. I think this was around 100 seconds. The final lap I managed to pick the pace up again and finished in 6:15. Slower than I would have liked, but not as slow as I feared it may be.</p>
<p>I borrowed dad&#8217;s camera during the second race and <a href="http://www.flickr.com/photos/owls-count/sets/72157624374857608/">took a pile of photos</a>.</p>
<p>For the third race I was pacing mum. We started a bit too fast, but managed to keep a good pace and finished exactly on the goal time of 9 minutes.</p>
<p>Then there was the question raised of who wanted to race 100m. Of course I instantly said yes &#8211; I never seem to remember how painful such a short race can be. I was happy with my time &#8211; I ran 14.5, which is roughly equal to my PB. All that remained after this was to eat some cake and there were plenty of tasty cakes to choose from! </p>
<p>I spent a good chunk of the rest of the weekend working on the garden. It has been sadly neglected for some time &#8211; the year I have lived in the property and, probably, for a few years before that. We cleared out nearly all of the ivy and took care of the weeds. Seven trips to the tip to get rid of the waste, though that is partly because of the car being small. It now looks much better and it is now possible to actually use the space to sit out and relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/fetch-mile-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracknell Half Marathon</title>
		<link>http://owls-count.net/blog/running/bracknell-half-marathon</link>
		<comments>http://owls-count.net/blog/running/bracknell-half-marathon#comments</comments>
		<pubDate>Tue, 11 May 2010 17:19:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=533</guid>
		<description><![CDATA[On Sunday I ran the Bracknell Half Marathon. I had, early in the year, made plans to attempt to run a PB at this race. In the last few weeks I decided that I was not in the best of shape and shelved the plans for a future day. I did not think much to [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday I ran the Bracknell Half Marathon. I had, early in the year, made plans to attempt to run a PB at this race. In the last few weeks I decided that I was not in the best of shape and shelved the plans for a future day. I did not think much to the course &#8211; it seemed that we visited every underpass in Bracknell. The race goody bag was good for the cost of the race.</p>
<p>From the start I went off at an easy pace, accompanied by R. The first five miles were completed in 40 minutes, at an even pace. We then slowed, and ran the next five miles in 43 minutes, though this section of the race included most of the uphill sections and parts of it were into the wind and rain.</p>
<p>At the ten mile point R went on ahead, finishing in exactly 1:45. I took it more easily and finished in 1:51:14.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/bracknell-half-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Series Race 1</title>
		<link>http://owls-count.net/blog/running/summer-series-race-1</link>
		<comments>http://owls-count.net/blog/running/summer-series-race-1#comments</comments>
		<pubDate>Thu, 06 May 2010 19:40:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=529</guid>
		<description><![CDATA[Last Friday I travelled down to Dorset and took part in the first race of Poole Runners Summer Series. This race was two laps of Upton Country Park. The Garmin track of my run shows how close we pass to the Holes Bay part of Poole Harbour. I had a reasonable run. I started slightly [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday I travelled down to Dorset and took part in the first race of <a href="http://www.poolerunners.com/">Poole Runners</a> Summer Series. This race was two laps of <a href="http://www.uptoncountrypark.org/">Upton Country Park</a>. The <a href="http://connect.garmin.com/activity/31762329">Garmin track of my run</a> shows how close we pass to the Holes Bay part of Poole Harbour.</p>
<p>I had a reasonable run. I started slightly too quickly, but kept a reasonable pace throughout. I finished in 25:19 for the 3.5 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/summer-series-race-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orienteering Training and Reading Half Marathon</title>
		<link>http://owls-count.net/blog/orienteering/orienteering-training-and-reading-half-marathon</link>
		<comments>http://owls-count.net/blog/orienteering/orienteering-training-and-reading-half-marathon#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:07:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=522</guid>
		<description><![CDATA[Last Saturday I went on a Performance Coaching Day, organised by the British Army Orienteering Club. Over twenty members of Wimborne Orienteers, my club, spent the day in a series of orienteering activities. I have had little formal orienteering coaching before and it was good to spend some time concentrating on specific tasks, which should [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday I went on a Performance Coaching Day, organised by the <a href="http://www.baoc.org.uk/">British Army Orienteering Club</a>. Over twenty members of Wimborne Orienteers, my club, spent the day in a series of orienteering activities. I have had little formal orienteering coaching before and it was good to spend some time concentrating on specific tasks, which should improve my results.</p>
<p>On Sunday it was the Reading Half Marathon. I had originally intended to run, but I am feeling the effects of the <a href="http://owls-count.net/blog/running/duchy-marathon">Duchy Marathon</a> and dropped out a couple of days before. Instead, I spent the morning on the university grounds, watching the runners come through.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/orienteering-training-and-reading-half-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duchy Marathon</title>
		<link>http://owls-count.net/blog/running/duchy-marathon</link>
		<comments>http://owls-count.net/blog/running/duchy-marathon#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:27:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=486</guid>
		<description><![CDATA[This past weekend I travelled down to Cornwall for the Duchy Marathon. My preparation for this race had been mixed. During January I did a decent amount of training, with some good long runs. The lack of running in February, however, meant that I had effectively had a five week taper. My plan was to [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I travelled down to Cornwall for the Duchy Marathon. My preparation for this race had been mixed. During January I did a decent amount of training, with some good long runs. The lack of running in February, however, meant that I had effectively had a five week taper. My plan was to start at around 4 hour pace and see how it went. The course is a mile out, two laps of a twelve mile loop, and one and a bit miles back in to the finish.</p>
<p>The first few miles were OK. They were slightly slower than planned, but I felt reasonable. I made sure I was not going too fast at the beginning. The first eight miles passed in 75 minutes.</p>
<p><a href="http://www.flickr.com/photos/owls-count/4420124954/" title="Duchy Marathon 031 by owls-count, on Flickr"><img src="http://farm3.static.flickr.com/2727/4420124954_64d0bb7cc4_m.jpg" width="213" height="240" alt="Duchy Marathon - 12.5 miles" class="s" /></a> At the eight mile point the course turned a sharp corner and we were then running into the wind for the next four and a half miles. Included in this part of the course was also a fair amount of the uphill. I slowed and went through halfway in about 2:10. I stopped for a quick chat with my mother and resupplied with energy gels.</p>
<p>I was back on the earlier part of the course now and out of the wind. I tried to pick the pace back up, but my legs were feeling heavy and the pace was just not there. The next seven miles went through in 79 minutes.</p>
<p>Then it was back into the wind again and from here it was just a case of getting to the finish. I had to walk most of the stretches into the wind &#8211; I was being blown backwards if I tried to run. The last part of the course took 85 minutes. I did manage a bit of a sprint into the finish!</p>
<p>Overall a time of 4:53:30, which is a PB by nearly 29 minutes.<br />
The race organisation and marshalling was good. Afterwards we got a Cornish pasty, which I waited quite a while to eat. As the race HQ was a hotel, I was able to have a shower before heading for home. <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/duchy-marathon/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wokingham Half Marathon 2010</title>
		<link>http://owls-count.net/blog/running/wokingham-half-marathon-2010</link>
		<comments>http://owls-count.net/blog/running/wokingham-half-marathon-2010#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:38:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=483</guid>
		<description><![CDATA[On arriving back into the UK yesterday, after two weeks in Santa Fe, NM, I decided that I would run a half marathon. With the lack of sleep and the hours of travelling, I decided that I would run at an easy pace and then pick up the speed towards the end if I felt [...]]]></description>
			<content:encoded><![CDATA[<p>On arriving back into the UK yesterday, after two weeks in Santa Fe, NM, I decided that I would run a half marathon. With the lack of sleep and the hours of travelling, I decided that I would run at an easy pace and then pick up the speed towards the end if I felt good.</p>
<p>The weather, when I arrived back in the UK, was cold and wet. While standing the in baggage drop line I did ask my friend quite why I had decided to come out for the race and not gone and slept. However, just as we started running the sun came out and the conditions were ideal for running.</p>
<p>My <a href="http://connect.garmin.com/activity/25193438">race data</a> shows three distinct phases. For the first three and a half miles I was running at about 8:40 per mile. For the next three and a half miles I dropped the pace to marginally quicker than 10:00 per mile. At the seven mile mark I start moving faster again and went at 9:00 per mile, or quicker, to the finish. I even manage a decent sprint finish &#8211; overtaking quite a few people in the final stretch.</p>
<p>My legs felt heavy the whole way round and the tiredness meant that it was easy to let the pace drop. I finished in 1:58:02 &#8211; almost exactly a 9 minute mile average, which I was pleased with. The two people I had travelled with finished in front of me and I am glad they found me at the end, as I almost walked straight past them.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/wokingham-half-marathon-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boscombe 5k and this Past Weekend</title>
		<link>http://owls-count.net/blog/running/boscombe-5k-and-this-past-weekend</link>
		<comments>http://owls-count.net/blog/running/boscombe-5k-and-this-past-weekend#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:07:21 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=474</guid>
		<description><![CDATA[This past weekend I travelled down to Dorset again. The main reason was to meet my nephew, who is nine days old today. However, while down I decided that I would make it to the Poole Runners&#8217; Boscombe 5k. My preparation was not great for this race &#8211; I finished my old job on Friday [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I travelled down to Dorset again. The main reason was to meet my nephew, who is nine days old today. However, while down I decided that I would make it to the Poole Runners&#8217; Boscombe 5k. My preparation was not great for this race &#8211; I finished my old job on Friday and the whole week had been busy, with me dealing with the hand-over and then giving a presentation on the final day.</p>
<p>On arriving at seafront there was a cold wind. The course is an out-and-back, so we were going to be running half the course into the wind. Then, with about fifteen minutes until race start, it became colder and started to snow. I did wonder why I was there at this point! Fortunately, it stopped snowing a few minutes before we started and the wind also lessened up shortly after we started running.</p>
<p>My legs were not as fresh as when <a href="http://owls-count.net/blog/running/boscombe-5k-and-berkshire-fetch-mile">I ran a PB last month</a>. I completed the first half only marginally slower, but I was not able to maintain the pace on the way back. I finished in 20:25, which equals my second best 5k time. Not bad at all. <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>On Saturday I joined the SWJS &#8211; the south west junior orienteering squad &#8211; for a track session and 3k time trial. We did an good range of running drills and the group of us that had run the night before then paced laps for the others doing the time trial. It took a couple of practise laps to get the 90 second pacing correct.</p>
<p>Sunday started early. I wanted to fit a twenty mile run in and had to finish before my nephew, and his mummy and daddy, arrived for lunch. I ran a route through the villages close to where my parents live. A really good run and it is so nice to run out on quiet roads. Then there was time to have a quick bath before meeting my nephew! <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/boscombe-5k-and-this-past-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running and Orienteering in 2009</title>
		<link>http://owls-count.net/blog/orienteering/running-and-orienteering-in-2009</link>
		<comments>http://owls-count.net/blog/orienteering/running-and-orienteering-in-2009#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:34:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=458</guid>
		<description><![CDATA[I will not run again this year! The 4.8 miles this morning brought me up to 1232 for the year. There is a temptation to go out and run the extra couple of miles needed to make that 1234 miles for the year, but I will resist. Positives for the year I completed my first [...]]]></description>
			<content:encoded><![CDATA[<p>I will not run again this year!<br />
The 4.8 miles this morning brought me up to 1232 for the year. There is a temptation to go out and run the extra couple of miles needed to make that 1234 miles for the year, but I will resist. <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><b>Positives for the year</b><br />
I completed my first marathon.<br />
Reading Half &#8211; 1:34:53 &#8211; a race nearly exactly to plan.<br />
Yateley 10k &#8211; it was the hottest day of the year, but I ignored that to run my best paced 10k of the year and sneak a small PB.<br />
Swiss Orienteering Week &#8211; one week of orienteering in the Swiss hills. Nothing bettered the views of the third and fourth days.<br />
Boscombe 5k &#8211; I&#8217;ve wanted this PB, and the sub20, all year and finally got it at the last chance. Also, it completed the PB set for the year. <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><b>Things to improve on</b><br />
I&#8217;ve not run often enough and I&#8217;ve not done enough long runs. Next year should come with more miles.<br />
The balance between work and anything that is not work.<br />
Racing too often &#8211; either I need to attend races and not go flat out or enter less races. I am not sure which of those will be easier to achieve.</p>
<p><b>Goals for 2010</b><br />
PB at every distance I run.<br />
Run more.<br />
Continue to enjoy running and orienteering. <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/orienteering/running-and-orienteering-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boscombe 5k and Berkshire Fetch Mile</title>
		<link>http://owls-count.net/blog/running/boscombe-5k-and-berkshire-fetch-mile</link>
		<comments>http://owls-count.net/blog/running/boscombe-5k-and-berkshire-fetch-mile#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:17:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=446</guid>
		<description><![CDATA[I&#8217;ve run fairly well this year but there was a gap in my results &#8211; I had not set a 5k PB. I had raced the distance several times, but none had produced a PB. The two parkrun courses that I run (Reading and Basingstoke) are slower at this time of year, so I decided [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve run fairly well this year but there was a gap in my results &#8211; I had not set a 5k PB. I had raced the distance several times, but none had produced a PB. The two parkrun courses that I run (Reading and Basingstoke) are slower at this time of year, so I decided that I would run at the Boscombe 5k last Friday.</p>
<p>With a few days to go it was beginning to look as if this was a bad choice. There was a forecast of snow and high winds. Fortunately I was able to travel out of Reading easily on Friday lunchtime and there was no snow further west. On arriving at the seafront, the cliffs nicely sheltered us from the northerly winds. So it was chilly, but it seemed ideal for a good, fast run.</p>
<p>I warmed up well, but managed to leave my Garmin on autolap in miles and forgot to clear the warm up before starting the race. I started at a good pace and managed to keep the the pace up. I got in with a small group, just behind a much larger group and used these people to help me keep moving at around the right pace. I went through halfway in exactly ten minutes &#8211; perfectly to plan. On the way back I managed to keep moving well and managed a small sprint finish.</p>
<p>I was certain it was a PB, but I did not know if I had got under twenty minutes. I knew it was close, but I had to wait a few days for the results.<br />
19:56 <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So that means I have PB-ed at all distances this year! Now thoughts turn to next year! <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>On Saturday I went and ran round a snowy track. 5:57 for the mile and some cake eaten.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/boscombe-5k-and-berkshire-fetch-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henley Half Marathon</title>
		<link>http://owls-count.net/blog/running/henley-half-marathon</link>
		<comments>http://owls-count.net/blog/running/henley-half-marathon#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:27:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://owls-count.net/?p=420</guid>
		<description><![CDATA[This morning I ran the Henley Half Marathon. The weather was good &#8211; cool and no rain, though it was fairly windy. A couple of weeks ago I got a Garmin 305 and decided to use this to monitor my pace as I went along. This means that there is a Garmin Connect run information [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I ran the Henley Half Marathon. The weather was good &#8211; cool and no rain, though it was fairly windy. A couple of weeks ago I got a Garmin 305 and decided to use this to monitor my pace as I went along. This means that there is a <a href="http://connect.garmin.com/activity/15869990">Garmin Connect run information</a> for today. (Garmin does not know my weight, so I would not be trusting the calorie count and the GPS is a bit off in places, as seen by the track going straight down the river for a while!)</p>
<p>The course can be split into three parts: seven and three quarter miles of fairly flat running; a big hill; and a mile or so of flat into the finish.</p>
<p><b>Part 1 &#8211; The Beginning</b><br />
The start was chaotic and stupid. The start banner was a few metres wide and they had us line up by standing in a massive area nearby. When we started those in and around me moved nowhere for a few seconds and then started to move slowly. I was well past the start line before I was running at a decent pace.</p>
<p>The first few miles were run using the Garmin pacing. Get to the right speed, keep to the right speed &#8211; neither too fast or too slow. Consistency was the key and that was what we achieved.</p>
<p><b>Part 2 &#8211; The Hill</b><br />
Then we went uphill &#8211; 1.5 miles of uphill; a really steep start to the descent; and another mile, or so, of shallower descent.</p>
<p>For the uphill we maintained a good, strong pace. During this section we overtook a lot of people. My heart rate climbed a bit, but not excessively &#8211; suggesting that we were at the right pace.</p>
<p>The first part of the descent was steep and quite tough. It seemed to be turning the legs to jelly. The less steep part was welcome and allowed us to push the pace back up.</p>
<p><b>Part 3 &#8211; Into the Finish</b><br />
Then it was just a case of keeping the pace up and running to the finish. Annoyingly R got ahead of a pair who were running slowly in the last part where the course was tight. During this chunk he got 50m ahead and I never caught him. I believe he got a 90s PB. I finished in 1:40:45.</p>
<p>Now for a rest in front of the TV, following the large recovery curry I had earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/running/henley-half-marathon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
