<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon &#187; Conference</title>
	<atom:link href="http://owls-count.net/blog/category/work/conference/feed" rel="self" type="application/rss+xml" />
	<link>http://owls-count.net</link>
	<description>I am me</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reading</title>
		<link>http://owls-count.net/blog/work/reading</link>
		<comments>http://owls-count.net/blog/work/reading#comments</comments>
		<pubDate>Thu, 21 Jun 2007 08:20:09 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/work/conference/reading</guid>
		<description><![CDATA[Today is my last day of conferencing for a while. For the last six weeks I have either been attending a conference, travelling to a conference, or organising a conference. Tomorrow is a rest day and then it is back to writing the thesis. Yesterday I presented Sparse Hybrid Monte Carlo Methods for Matrix Inversion. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my last day of conferencing for a while. For the last six weeks I have either been attending a conference, travelling to a conference, or organising a conference. Tomorrow is a rest day and then it is back to writing the thesis.</p>
<p>Yesterday I presented <i>Sparse Hybrid Monte Carlo Methods for Matrix Inversion</i>. The presentation went fairly well and I was asked some interesting questions prompting a good discussion. It would have been useful to have some graphs of the results, but the results were produced too late for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/work/reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria</title>
		<link>http://owls-count.net/blog/work/bulgaria</link>
		<comments>http://owls-count.net/blog/work/bulgaria#comments</comments>
		<pubDate>Tue, 12 Jun 2007 20:37:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/work/bulgaria</guid>
		<description><![CDATA[I am back from Bulgaria and trying to catch up with all that has been going on while I have been away. In Bulgaria I attended the 6th International Conference on &#8220;Large-Scale Scientific Computations&#8221;. The conference was in Sozopol, which is on the Black Sea coast &#8211; my room was onto the sea. Then we [...]]]></description>
			<content:encoded><![CDATA[<p>I am back from Bulgaria and trying to catch up with all that has been going on while I have been away. In Bulgaria I attended the <a href="http://parallel.bas.bg/Conferences/SciCom07.html">6th International Conference on &#8220;Large-Scale Scientific Computations&#8221;</a>. The conference was in Sozopol, which is on the Black Sea coast &#8211; my room was onto the sea. Then we were in Sofia for a couple of days, which coincided with the US President being in town &#8211; meaning that there were police everywhere.</p>
<p>Now I am back I am busy putting together the final touches for <a href="http://mcm2007.reading.ac.uk/">The Sixth IMACS Seminar on Monte Carlo Methods (MCM2007)</a>. I must remember to write my presentation in the next few days!</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/work/bulgaria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China</title>
		<link>http://owls-count.net/blog/other/fun/china</link>
		<comments>http://owls-count.net/blog/other/fun/china#comments</comments>
		<pubDate>Sun, 03 Jun 2007 21:20:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/work/china</guid>
		<description><![CDATA[For the past week I have been near Beijing, China. The primary purpose of the trip was to attend the International Conference on Computational Science 2007 (ICCS 2007). At the conference I presented, on behalf of Professor Ivan Dimov and Rayna Georgieva, Complexity of Monte Carlo Algorithms for a Class of Integral Equations. This is [...]]]></description>
			<content:encoded><![CDATA[<p>For the past week I have been near Beijing, China. The primary purpose of the trip was to attend the <a href="http://www.iccs-meeting.org/">International Conference on Computational Science 2007</a> (ICCS 2007). At the conference I presented, on behalf of <a href="http://www.personal.reading.ac.uk/~sis04itd/">Professor Ivan Dimov</a> and Rayna Georgieva, <i>Complexity of Monte Carlo Algorithms for a Class of Integral Equations</i>. This is not in my direct area of research, but in a reasonably closely related area.</p>
<p>Also while out in China we visited the Forbidden City, the Summer Palace, the Great Wall, some of the Ming Tombs, and some other areas in and around Beijing. The hotel we were staying at was a spa resort, so we were able to relax in the spa pools and get a massage. All in all a fairly good trip, even if the smog did get a bit much by the end.</p>
<p>Tomorrow I am off to Bulgaria!</p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/other/fun/china/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SC06</title>
		<link>http://owls-count.net/blog/computer/sc06</link>
		<comments>http://owls-count.net/blog/computer/sc06#comments</comments>
		<pubDate>Mon, 20 Nov 2006 12:04:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://owls-count.net/blog/computer/sc06</guid>
		<description><![CDATA[Last week I was in Florida for SC06. The locals were saying it had recently got colder, which translated to only 25ish daytime temperatures. Of course the warm weather did not agree with me and I went down with flu and spent most of the week stuck in the hotel. My colleagues assure me that [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was in Florida for <a href="http://sc06.supercomputing.org/">SC06</a>. The locals were saying it had recently got colder, which translated to <i>only</i> 25ish daytime temperatures. Of course the warm weather did not agree with me and I went down with flu and spent most of the week stuck in the hotel.</p>
<p>My colleagues assure me that it was a good event and that the social events were good fun. They also went off to see  Kennedy Space Center. The hotel we were booked into was right next to one of the best steak restaurants in the USA &#8211; so we were well fed <img src='http://owls-count.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://owls-count.net/blog/computer/sc06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

